←Back to overview
Compare · Arrington
Arrington vs Wendy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arrington Cambridgeshire | Wendy Shingay cum Wendy parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Arrington parish | Shingay cum Wendy parish |
| Population | 402 | 103 |
| Median property price | £622,500 | £774,000 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 43 | 87 |
| Avg broadband (Mbps) | 125.8 | 131.5 |
| Full fibre (% of postcodes) | 47% | 75% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 19 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Shepreth | Meldreth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers